

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0OUTPUT : 680W
EFFICIENCY : 24.3%
FIRST-YEAR DEGRADATION : ≤1%

Partial Shading optimisation

Better lempcrature coofficicht

High lemperalure Restriction
Output
Efficiency
First-year Degradation
Annual Degradation from Year 2-30
![]() | Product Warranty | ![]() | Performance Warranty |

| Electrical Characteristics | ||||||||||
| Module Type | AIKO-A655-MAH78DW | AIKO-A660-MAH78DW | AIKO-A665-MAH78DW | AIKO-A670-MAH78DW | AIKO-A675-MAH78DW | |||||
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Pmax [W] | 655 | 493 | 660 | 497 | 665 | 501 | 670 | 505 | 675 | 508 |
| Voc [V] | 58.74 | 55.47 | 58.80 | 55.53 | 58.86 | 55.58 | 58.92 | 55.64 | 58.98 | 55.70 |
| Vmp [V] | 48.61 | 45.91 | 48.67 | 45.97 | 48.73 | 46.02 | 48.79 | 46.08 | 48.85 | 46.14 |
| Isc [A] | 14.21 | 11.49 | 14.28 | 11.55 | 14.35 | 11.61 | 14.42 | 11.66 | 14.49 | 11.72 |
| Imp [A] | 13.48 | 10.76 | 13.57 | 10.82 | 13.65 | 10.89 | 13.74 | 10.96 | 13.82 | 11.03 |
| Module Efficiency | 23.4% | 23.6% | 23.8% | 24.0% | 24.1% | |||||
STC: AM1.5 1000W/m'25℃ NOCT: AM1.5 800W/m' 20'c 1m/s
| Bifacial FactorMechanical Specification | |
| Bifacial Factor | 70+5% |
| Cell Type | N-Type ABC |
| Glass | Dual glass, 2.0 + 2.0mm coated semi tempered glass |
| Frame | Anodized aluminum |
| Cable | 4mm'(IEC)12AWG(UL)+350mm,-280mm or Customized Length |
| No. of Cells | 156(6*26) |
| Junction Box | IP68, 3 bypass diodes |
| Connector | MC4 Compatible |
| Weight | 34.7kg±3% |
| Dimension | 2465*1134*30mm |
| Package Detail | 36pcs per pallet/ 576pcs per 40'HC |
| Installation Guide | |
| Operation Temperature | -40℃-+85℃ |
| Maximum Series Fuse Rating | 25A |
| Protection Class | Class II |
| Voc and Isc Tolerance | ±3% |
| Maximum System Voltage | DC1500V |
| Maximum Static Loading | Front 5400Pa, Back 2400Pa |
| Hail Test | 25 mm diameter hail at 23 m/s |
| Fire Rating | IEC Class C |
Temeprature Ratings (STC)
Temperature Coefficient of Isc | + 0.05% / ℃ |
Temperature Coefficient of Voc | - 0.22% / ℃ |
Temperature Coefficient of Pmax | - 0.26% / ℃ |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
