

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Flexible capacity options, 2.56kWh to 25.6kWh
Excellent safety of cobalt free LiFePO4 batten
Easy installation with modular and stacked design
Remote firmware upgrade
| Battery Module | ARK 2.5L-A1 (2.56kWh, 51.2v, 28kg) | |||||||
|---|---|---|---|---|---|---|---|---|
| Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Energy Capacity | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kwh | 15.35kWh | 17.92kwh | 20.48kwh |
| Nominal Power *1 | 1.25kW | 2.5kW | 3.75kW | 5kw | 5kw | 5kw | 5kw | 5kw |
| Nominal Charge/Discharge Current | 25A | 50A | 75A | 100A | 100A | 100A | 100A | 100A |
| Dimension (W/D/H)*2 | 650/260/185mm | 650/260/365mm | 650/260/545mm | 650/260/725mm | 650/260/905mm | 650/260/1085mm | 650/260/1265mm | 650/260/1445mm |
| Weight | 28kg | 56kg | 84kg | 112kg | 140kg | 168kg | 196kg | 224kg |
| General | |
| Battery Type | Cobalt Free Lithium lron Phosphate (LFP) |
| Nominal Voltage | 51.2V |
| Operating voltage Range | 47.2-56.8V |
| IP Protection | IP65 |
| Installation | Wall-mounted or Floor installation* 2 |
| Operation Temperature | -10~50°C* 3 |
| Features | |
| DoD | 90% |
| Communication Port | CAN |
| Warranty: 5 /10 years | Yes/optional |
| BMS Monitoring Parameters | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
