

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Compatible with MIN-XH, MOD-XH series inverter
Flexible capacity options, 5.12kWh to 25.6kWh
Excellent safety of cobalt free LiFePO4 batteny
Easy installation with modular and stacked design
Remote firmware upgrade
| Power module | BDC95045-A1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of power modules | 1 | ||||||||
| Battery module | ARK 2.5H-A1 (2.56kWh, 51.2V,28kg) | ||||||||
| Number of modules In series | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Energy capacity | 5.12kwh | 7.68kwh | 10.24kwh | 12.8kwh | 15.36kwh | 17.92kWh | 20.48kwh | 23.04kWh | 25.6kwh |
| Max. output power*1 | 2.5kw | 3.75kW | 5kW | 6.25kW | 7.5kW | 8.75kW | 10kw | 11.25kW | 12.5kw |
| Peak output power | 5kw,10s | 7.5kW,10s | 10kw.10s | 12.5kw,10s | 15kw,10s | 17.5kw.10s | 20kw.10s | 22.5kw.10s | 25kw,10s |
| Dimension (W/D/H)*2 | 650/260/630mm | 650/260/815mm | 650/260/1000mm | 650/260/1185mm | 650/260/1370mm | 650/260/1555mm | 650/260/1740mm | 650/260/1925mm | 650/260/2110mm |
| Weight | 72.5kg | 100.5kg | 128.5kg | 156.5kg | 184.5kg | 212.5kg | 240.5kg | 268.5kg | 296.5kg |
| Nominal voltage(single phase system) | 400V | 400V | 400V | 400V | 400V | 400V | / | / | / |
| Operating voltage range(single phase system)*3 | 360V-550V | 360V-550V | 360V-550V | 360V-550V | 360V-550V | 400V-550V | / | / | / |
| Nominalvoltage(three phase system) | / | 650V | 650V | 650V | 650V | 650V | 650V | 650V | 650V |
| Operating voltage range(three phase system)*4 | / | 560V-950V | 560V-950V | 560V-950V | 560V-950V | 560V-950V | 560V-950V | 560V-950V | 640V-950V |
| Battery type | Cobalt Free Lithium lron Phosphate (LFP) | ||||||||
| IP protection | IP65 | ||||||||
| DoD | 90% | ||||||||
| Installation | Wall-mounted or Floor installation*5 | ||||||||
| Operation temperature | -10℃..~50°C*6 | ||||||||
| Relative humidity | 5%~95% | ||||||||
| Cooling | Natural | ||||||||
| Warranty | 10 years | ||||||||
| Power modules | BDC95045-A1 |
| Dimension(W/D/H) | 650/260/265mm |
| Weight | 16.5kg |
| Communication port | CAN/RS485 |
| Nominal voltage | 400V/650V |
| Operating voltage range | 360V-950V |
| Maximum current | 21A |
| Peak current | 41A,10S |
| Monitoring parameters | SOC, system voltage, current, cell voltage,cell temperature,PCBA temperature |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
