

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Flexible capacity options, 7.68kWh to 25.6kWh
Excellent safety of cobalt free LiFePO4 battery
Easy installation with modular and stacked design
Remote firmware upgrade
| Battery Module | ARK 2.5H-A1(2.56kWh,51.2V,28kg) | |||||||
|---|---|---|---|---|---|---|---|---|
| Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Energy Capacity | 7.68kWh | 10.24kWh | 12.8kwh | 15.36kwh | 17.92kwh | 20.48kWh | 23.04kWh | 25.6kWh |
| Nominal Power *1 | 3.75kW | 5kw | 6.25kW | 7. 5kW | 8.75kW | 10kW | 11.25kW | 12. 5kW |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| Operating Voltage Range | 141.6~170.4V | 188.8~227.2V | 236-284V | 283.2~340.8V | 330.4~397.6V | 377.6~454.4V | 424.8~511.2V | 472~568V |
| Dimension (W/D/H)*2 | 650/260/725mm | 650/260/905mm | 650/260/1085mm | 650/260/1265mm | 650/260/1445mm | 650/260/1625mm | 650/260/1805mm | 650/260/1985mm |
| Weight | 91kg | 118kg | 145kg | 172kg | 199kg | 226kg | 253kg | 280kg |
| General | |
| Battery Type | Cobalt Free Lithium lron Phosphate (LFP) |
| DoD | 90% |
| Standard Charge/Discharge Current | 25A/0.5C |
| IP Protection | IP65 |
| Installation | Wall-mounted or Floor installation * 3 |
| Operation Temperature | -10~50℃*4 |
| Warranty | 10Years |
| BMS Controller | HVC 60050-A1 |
| Weight | 8kg |
| Communication Port | CAN |
| Dimension(W/D/H) | 650/260/185 mm |
| BMS Monitoring Parameters | SOC, System voltage, current, cell voltage,cell temperature, PCBA temperature measurement |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
