

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Plug-and-Play terminal for PV port
Dual MPp trackers
Maximum Pv input voltage up to 500VDC
Configurable grid or solar input priority
Parallel for scalability
Dust-proof filter for harsh environment
Two AC input terminals with integrated fransfer switch
| INVERTER OUTPUT | |
| Rated Power | 6000VA/6000W |
| Parallel Capability | Yes, 6 units maximum |
| AC Voltage Regulation(Battery Mode) | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 12000VA |
| Efficiency (Peak) | 93% |
| Waveform | Pure sine wave |
| Transfer Time | 10ms typical, 20ms Max |
| SOLAR CHARGER | |
| Maximum PV Array Power | 8000W |
| MPPT Range @ Operating Voltage | 120VDC~450VDC |
| Number of independent MPP Trackers Strings Per MPP Tracker | 2/1 |
| Max. input current per MPP tracker | 16A |
| Maximum PV Array OpenCircuit Voltage | 500VDC |
| Maximum Solar Charge Current | 100A |
| OPERATING ENVIRONMENT | |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Altitude | <2000m |
| Operating Temperature | 0℃-50℃ |
| Storage Temperature | -15℃ -60℃ |
PHYSICAL
| Protection Degree | IP20 |
Dimension (W/H/D) | 460/395/132mm |
Net Weight (kgs) | 13.5kg |
AC CHARGER
Charge Current | 80A |
AC Input Voltage | 230VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz (Auto sensing |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
