

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Battery ready, up to 30kw
DC/AC ratio up to 2
AFCl function ready
Type ll SPD on DC and AC side
24h self-consumption monitorino
| Inputu Data(DC) | |||||||||
| Max.recommended PV power(for module STC) | 22000W | 24000W | 26000W | 30000W | 34000W | 40000W | 50000W | 60000W | |
| Max.DC voltage | 1100V | ||||||||
| Start voltage | 200V | ||||||||
| Nominal voltage | 600V | ||||||||
| MPPT voltage range | 160V-1000V | ||||||||
| No. of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| No. of PV strings per MPP tracker | 2 | ||||||||
| Max, input current per MPP tracker | 32A | ||||||||
| Max, short-circuit currentper MPP tracker | 40A | ||||||||
| Output Data(AC) | |||||||||
| AC nominal power | 11000W | 12000W | 13000W | 15000W | 17000W | 20000W | 25000W | 30000W | |
| Max. AC apparent power | 12100VA | 13200VA | 14300VA | 16500VA | 18700VA | 22000VA | 27500VA | 30000VA | |
| Nominal AC voltage (range*) | 220V/380V,230V/400V(340-440V) | ||||||||
| AC grid frequency (range*) | 50/60 Hz(45-55Hz/55-65 Hz) | ||||||||
| Max. output current | 18. 3A | 20A | 21.7A | 25A | 28. 3A | 33.3A | 41.6A | 45.5A | |
| Adjustable power factor | 0.8leading ...0.8lagging | ||||||||
| THDi | <3% | ||||||||
| AC grid connection type | 3W+N+PE | ||||||||
| General Data | |
| Dimensions(W/H/D) | 580/435/230mm |
| Weight | 31kg |
| Operating temperature range | -25℃ ... +60°C |
| Nighttime power consumption | <5.5W |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Protection degree | IP66 |
| Relative humidity | 0~100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Cable gland+OT terminal |
| Display | OLED+LED/WIFI+APP |
| Interfaces: Rs485 /USB/WiFI/ GPRS / RF | Yes/Yes /Optional/Optional/Optional |
| Warranty: 5 years/ 10 years | Yes/Optional |
* The AC voltage range and frequency range may vary depending on specific country grid standard. All specifications are subject to change without notice.
Efficiency
Max. efficiency | 98.75%/98.8% |
European efficiency | 98.5% |
Protection Devices
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type ll / Type ll |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
