

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0Integrated MPPT charge controller
Configurable grid or solar input priority
Optional WIFl/ GPRS remote monitoring
Parallel for scalability
| INVERTER OUTPUT | ||
| Rated Power | 3000VA/ 3000W | 3000VA/ 3000W |
| Parallel Capability | Yes, 6 units maximum | Yes, 6 units maximum |
| AC Voltage Regulation(Battery Mode) | 120VAC ± 5% @ 50/60Hz | 120VAC ± 5% @ 50/60Hz |
| Surge Power | 6000VA | 6000VA |
| Efficiency (Peak) | 93% | 93% |
| Waveform | Pure sine wave | Pure sine wave |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| SOLAR CHARGER | ||
| Maximum PV Array Power | 2000W | 4500W |
| MPPT Range @ Operating Voltage | 30VDC ~115VDC | 60VDC ~115VDC |
| Maximum Py Array Open Circuit Voltage | 145VDC | 145VDC |
| Maximum Solar Charge Current | 80A | 80A |
| Maximum Efficiency | 97% | 97% |
| Standby Power Consumption | 2 w | 2 w |
| OPERATING ENVIRONMENT | |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Operating Temperature | 0℃-55℃ |
| Storage Temperature | -15℃ -60℃ |
PHYSICAL
Dimension (W/H/D) | 130/350/455mm |
Net Weight (kgs) | 11kg |
AC CHARGER
Charge Current | 40A/60A |
AC Input Voltage | 120 VAC |
Selectable Voltage Range | 95-140 VAC (For Personal Computers)65-140 VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz (Auto sensing) |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
