

LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.


LanguageGHPV is one of the largest PV suppliers in China, ranked in the TOP 3 in the industry.
0MAXIMUM POWER OUTPUT : 420W
POSITIVE POWER TOLERANCE : 0~+3%
MAXIMUM EFFICIENCY : 21.51%

Advanced module technology delivers superior module efficiency
● Gollium-doped Wafer
● Non destructive cutting
● MBB half-cut

Excellent power generation performance
● Excellent IAM and low trradiation performance
● Lower temperoture coefficient
● 0.45% linear Power decline

High module quality ensures long-term reliability
● Strict selected materiol
● Advanced technology
● Leading standac

Ultra-hydrophilic self-cleaning coating techniques
Power Range
Maximum Power Output
Positive Power Tolerance
Maximum Efficiency
![]() | ![]() |

| Electrical Characteristics STC | RS41-395MBG-E3 | RS41-400MBG-E3 | RS41-405MBG-E3 | RS41-410MBG-E3 | RS41-415MBG-E3 | RS41-420MBG-E3 |
| Maximum Power (Pmax) | 395W | 400W | 405W | 410W | 415W | 420W |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Module Efficiency | 20.23% | 20.48% | 20.74% | 21.00% | 21.25% | 21.51% |
| Maximum Power Current (Imp) | 12.87A | 12.95A | 13.03A | 13.10A | 13.18A | 13.26A |
| Maximum Power Voltage (Vmp) | 30.70V | 30.90V | 31.10V | 31.30V | 31.50V | 31.70V |
| Short Circuit Current (Isc) | 13.63A | 13.70A | 13.77A | 13.84A | 13.91A | 13.97A |
| Open Circuit Voltage (Voc) | 36.90V | 37.10V | 37.30V | 37.50V | 37.70V | 37.90V |
Values at Standard Test Conditions STC (AM1.5, Irradiance 1000W/m², Cell Temperature 25℃)
| Electrical Characteristics NOCT | RS41-395MBG-E3 | RS41-400MBG-E3 | RS41-405MBG-E3 | RS41-410MBG-E3 | RS41-415MBG-E3 | RS41-420MBG-E3 |
| Maximum Power (Pmax) | 295.2W | 299.0W | 302.7W | 306.3W | 310.1W | 313.9W |
| Maximum Power Current (Imp) | 10.35A | 10.41A | 10.47A | 10.53A | 10.59A | 10.65A |
| Maximum Power Voltage (Vmp) | 28.50V | 28.70V | 28.90V | 29.10V | 29.30V | 29.50V |
| Short Circuit Current (lsc) | 11.01A | 11.06A | 11.12A | 11.18A | 11.23A | 11.28A |
| Open Circuit Voltage (Voc) | 34.50V | 34.70V | 34.80V | 35.00V | 35.20V | 35.40V |
NOCT, Irradiance of 800W/m², AM1.5, Ambient Temperature 20℃, wind Speed 1m/s.
| Electrical Characteristics with 21% rear side power gain | RS41-395MBG-E3 | RS41-400MBG-E3 | RS41-405MBG-E3 | RS41-410MBG-E3 | RS41-415MBG-E3 | RS41-420MBG-E3 |
| Maximum Power (Pmax) | 478.0W | 482.0W | 490.1W | 496.1W | 502.2W | 508.2W |
| Maximum Power Current (Imp) | 15.57A | 15.67A | 15.77A | 15.85A | 15.95A | 16.04A |
| Maximum Power Voltage (Vmp) | 30.70V | 30.90V | 31.10V | 31.30V | 31.50V | 31.70V |
| Short Circuit Current (lsc) | 16.49A | 16.58A | 16.66A | 16.75A | 16.83A | 16.90A |
| Open Circuit Voltage (Voc) | 36.90V | 37.10V | 37.30V | 37.50V | 37.70V | 37.90V |
| Mechanical Characteristics | |
| Cell Type | MonoP-Type, 182x182(±1)mm, 108(6x18)Half-Cut cells |
| Glass | 2mm+2mm, High Transmission, Low Iron, Tempered Glass |
| Frame | Anodized Aluminum Alloy |
| Juction Box | IP68 Rated, With Bypass Diodes |
| Dimension | 1722×1134×30mm |
| Output Cable | 4 mm2(EU), 300 mm, length can be customized |
| Weight | 24.5kg |
| Installation Hole Location | See Drawing Above |
Characteristics
Temperature Coefficient of VOC | -0.27%/℃ |
Temperature Coefficient of ISC | +0.048%/℃ |
Temperature Coefficient of PMAX | -0.35%/℃ |
Nominal Operating Cell Temperature (NOCT) | 45℃ ± 2℃ |
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.
Packing Information
Container | 40' HQ |
Pallets per Container | 26 |
Pieces per Container | 936 |
Maximum Ratings
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 30A |


Mainly distributed in countries and regions:Germany, Spain, Italy, Tunisia, France, Netherlands, United Kingdom, Austria, Switzerland, Czech Republic, Sweden, Australia, New ZealandSouth Africa, United Arab Emirates, Argentina, Brazil, Colombia, Canada, Malaysia, Singapore, Thailand, Vietnam, Japan
Faq
